Stitch Pics Home page Alphabetical List of Products Search for a specific product
R J & R S GILLETT T/A STITCH PICS
NUNEATON
CV10 7YG
TEL. 0044 (0)24 7638 3072
FAX. 0044 (0)24 7638 3081

E-mail: enq@stitchpics.co.uk


CROSS STITCH
CATALOGUE

Go straight to index View Galleries

ALL ITEMS ARE SUBJECT TO AVAILABILITY. THIS PRICE LIST SUPERSEDES ALL OTHERS. ALL PRICES ARE INCLUSIVE OF V.A.T. AT CURRENT RATE AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.

V A T REG. NO. 620 9226 61

PRICES AND DETAILS CORRECT AT TIME OF POSTING E & OE

TERMS AND CONDITIONS OF SALES

The titles of our designs are for convenience only. No authenticity is claimed or offered.

INTRODUCTION

This catalogue contains details of most of the designs that we hold on file. Titles are listed alphabetically in subjects. New designs are being added regularly so if you do not find what you want listed it is always best to telephone to see if we have anything suitable since the catalogue was compiled.
Please note, if you request a catalogue through the post you will recieve a printed version of this document plus the
Supplies Catalogue

If you purchase a chart only pack you will receive a graph, a key for thread colours, basic instructions, and a picture of the finished design.

If you purchase a kit you will receive all the above plus 14 hpi Aida fabric (unless a different arrangement is made), plus cut and sorted thread on a useful organiser.

All products are sold subject to UK Copyright Law. All rights reserved.

Each entry in the catalogue has the following information:

TitleReferenceStitch CountChart PriceKit Price

The titles of our designs are for identification only. No authenticity is claimed or offered.

Stitch count is given in preference to size to enable the stitcher to calculate the size of the finished work using any fabric they choose. To calculate the size divide the stitch count by the hole count of the fabric. Eg. 140 stitches sewn on 14 hpi is 10". (If sewing over two threads remember to double the end result).
For further information on sizing please see How much fabric do I need?
Or use our New Size calculator

For convenience of ordering please state both title and reference.

The Dog listing is slightly different. Each entry has the following information:

TitleReferenceHead Stitch CountSit Stitch CountStanding Stitch Count

Dogs are flat priced as follows:
Head Chart £1.95Sitting Chart £1.95Standing Chart £3.45Full Set of Charts £ 5.95
Head Kit £7.50Sitting Kit £7.50Standing Kit £15.00Full Set of Kits £30.00

If ordering dog designs please include colour if appropriate and position i.e. head, sitting or standing.
(If ordering all three positions in a set do not worry about size).
Dog List

There are no illustrations in this catalogue. For a selection please View Galleries We have well over 3000 designs and are a company that prides itself on being able to provide something for everyone. A catalogue containing over 3000 pictures would take forever to load so we have kept the basic list as text only.

Any entry that is underlined has a link to a picture. Click on it and a new window will open with the illustration.
NB this process involves opening a second window on your computer. Certain browsers may not allow this under the guise of "Pop Up Blocking".
You can manually create a viewing window by opening a new version of your browser and typing in the following Url

http://www.stitchpics.com/~rgillett/picview.htm
You must not close this window until you have finished viewing pictures

Further details can be found at Help

If the listing is in plain type then please contact us at ENQ@STITCHPICS.CO.UK
All illustrations are the copyright of Stitch Pics all rights reserved.

Stitch Pics is the trading name of RJ & RS Gillett. All rights reserved

INDEX
Please read the introduction for an explanation of how our catalogue works.
If you still have problems please see Help or FAQ
Sections with Gallery have a gallery page


Home Decoration

  • Door Plates Sewn on plastic canvas, one for every room in the house

    See also Coasters, Pots and interesting Mounts


  • Supplies & Services Catalogue
  • DMC Catalogue
  • Coats / Anchor Catalogue
  • Publications
  • American Designs from Solo
  • Designer Stitches Catalogue
  • Other Manufacturers
  • Stitch Pics Home page
  • How to order

  • ANIMALS These are the sub catagories
  • Cats
  • Dinosaurs
  • WILD ANIMALS         QUEENSLAND DRAGON QDN01 132 X 67 £1.95 £ 7.50
    Return to index        RABBIT (WILD) RBT04 72 X 46 £1.95 £ 7.50
    ARTIC FOX ATF01 127 X 81 £1.95 £ 7.50 RED ADMIRAL BTF05 80 X 112 £1.95 £ 7.50
    BADGER BDG01 102 X 54 £1.95 £ 7.50 RED KNEE TARANTULA TRT01 144 X 108 £3.45 £15.00
    BADGER FAMILY BDG02 160 X 60 £1.95 £ 7.50 RED PANDA RPD01 95 X 118 £1.95 £ 7.50
    BADGER & FLOWERS BDG04 84 X 112 £1.95 £ 7.50 RED SQUIRREL ON LOG RSQ01 93 X 112 £1.95 £ 7.50
    BADGER FORAGING BDG03 170 X 102 £3.45 £15.00 RED SQUIRREL RSQ02 68 X 76 £1.95 £ 7.50
    BAT BAT01 73 X 122 £1.95 £ 7.50 RHINOCEROS RNO01 128 X 73 £1.95 £ 7.50
    BEAVER BVR01 92 X 86 £1.95 £ 7.50 ROE DEER ROE01 89 X 112 £1.95 £ 7.50
    BENGAL TIGER HEAD TIG02 234 X 200 £6.95 £42.00 SEA HORSE SHS04 84 X 112 £1.95 £ 7.50
    BISON BSN01 161 X 95 £3.45 £15.00 SEA LION SEL02 137 X 120 £3.45 £15.00
    BLACK PANTHER PNT01 188 X 115 £3.45 £15.00 SHARK SHK01 128 X 78 £1.95 £ 7.50
    BROWN BEAR GZB01 63 X 105 £1.95 £ 7.50 TORTOISESHELL BTFLY BTF03 110 X 58 £1.95 £ 7.50
    CAMEL CML01 81 X 61 £1.95 £ 7.50 SNOW LEOPARD HEAD SNL02 268 X 191 £6.95 £42.00
    CAMEL & PYRAMIDS PMD10 180 X 120 £3.45 £15.00 SNOW LEOPARD SNL01 131 X 104 £3.45 £15.00
    CAPYBARA CPB02 190 X 112 £3.45 £15.00 STAG IN FOREST STG11 95 X 96 £1.95 £ 7.50
    CHEETAH CTA01 160 X 64 £3.45 £15.00 STAGS (PAIR) STG12 118 X 141 £3.45 £15.00
    CHEETAH HEAD STUDY CTA02 62 X 46 £1.95 £ 7.50 STAG (SINGLE) STGNWK 95 X 111 £3.45 £15.00
    CHIMPANZEE FACE CPZ01 95 X 118 £1.95 £ 7.50 SWALLOWTAIL B/FLY BTF02 132 X 86 £1.95 £ 7.50
    CHIMP FAMILY CPZ02 120 X 213 £3.95 £21.00 TASMANIAN DEVIL TMD01 112 X 84 £1.95 £ 7.50
    COUGAR HEAD CHS01 95 X 92 £1.95 £ 7.50 TIGER HEAD TIG01 74 X 86 £1.95 £ 7.50
    CORN SNAKE CNS10 168 X 125 £3.45 £15.00 TIGER STANDING TIG03 160 X 124 £3.45 £15.00
    DOLPHIN LAUGHING DPL10 90 X 139 £3.45 £15.00 TREE FROG RTF01 109 X 85 £1.95 £ 7.50
    DOLPHIN LEAPING DPL01 84 X 94 £1.95 £ 7.50 TURTLE TTL01 108 X 44 £1.95 £ 7.50
    DOLPHINS DPL02 173 X 112 £3.45 £15.00 WHALE TAIL WHL01 135 X 120 £3.45 £15.00
    DOLPHIN (STRIPED) DPL12 270 X 120 £3.95 £21.00 WHITE TIGER HEAD TIG05 90 X 81 £1.95 £ 7.50
    ELEPHANT EPH02 132 X 85 £1.95 £ 7.50 WOLF WLF01 155 X 85 £3.45 £15.00
    ELEPHANT CEREM. EPH03 180 X 168 £4.95 £25.00 ZEBRA ZBA01 128 X 78 £1.95 £ 7.50
    FALLOW DEER FLD01 129 X 86 £1.95 £ 7.50      
    FAWN SLEEPING FWN02 82 X 58 £1.95 £ 7.50 FISH  Return to index
    FIELD MOUSE FMS01 80 X 76 £1.95 £ 7.50 BREAM FWF01B 80 X 45 £1.95 £ 7.50
    FOX FOX05 116 X 72 £1.95 £ 7.50 CARP CRP01 149 X 69 £1.95 £ 7.50
    FOX BY A HOLE FOX03 95 X 63 £1.95 £ 7.50 GOLDFISH GLF03 94 X 50 £1.95 £ 7.50
    FOX CUB FOX04 91 X 106 £1.95 £ 7.50 KOI CARP KCP01 128 X 78 £1.95 £ 7.50
    FOX & FLOWERS FOX02 66 X 72 £1.95 £ 7.50 PERCH FWF01T 90 X 37 £1.95 £ 7.50
    GIANT PANDA PND01 86 X 104 £1.95 £ 7.50 TROUT FWF01M 92 X 31 £1.95 £ 7.00
    GIRAFFE GRF02 94 X 184 £3.45 £15.00 SALMON SMN01 83 X 50 £1.95 £ 7.50
    GORILLA GRL01 95 X 116 £1.95 £ 7.50 SIAMESE FIGHTING FISH SFF01 180 X 120 £3.45 £15.00
    GREY SQUIRREL GSQ01 100 X 64 £1.95 £ 7.50 WELS CATFISH CFH02 125 X 51 £1.95 £ 7.50
    HARE HRE02 112 X 72 £1.95 £ 7.50 GRAYLING GLF07 126 X 40 £1.95 £ 7.50
    HARVEST MOUSE HVM01 76 X 112 £1.95 £ 7.50 TROPICAL LION FISH TPF02 150 X 112 £3.45 £15.00
    HEDGEHOG/BRAMBLES HHG01 88 X 66 £1.95 £ 7.50 CATFISH CTF02 126 X 79 £1.95 £ 7.50
    HEDGEHOG IN GRASS HHG02 122 X 50 £1.95 £ 7.50 SWORDFISH SWF01 94 X 92 £1.95 £ 7.50
    HIPPOPOTAMUS SCENE HPP03 126 X 168 £3.45 £15.00 CATS Gallery    
    IGUANA IGA01 124 X 50 £1.95 £ 7.50 BALINESE BAL01 122 X 84 £1.95 £ 7.50
    JAGUAR HEAD STUDY JHS01 152 X 112 £1.95 £ 5.50 BIRMAN BMN01 125 X 74 £1.95 £ 7.50
    JAGUAR JAG01 181 X 115 £3.45 £ 15.00 BLACK HEAD BCT50 180 X 177 £3.45 £15.00
    KANGAROO (LEAPING) KRO02 126 X 90 £1.95 £ 7.50 BLACK BCT07 62 x 100 £1.95 £ 7.50
    KILLER WHALE KLW10 180 X 102 £3.45 £15.00 BLACK & WHITE BWC03 80 X 118 £1.95 £ 7.50
    KOALA KAL01 95 X 95 £1.95 £ 7.50 BLK & WHITE ASLEEP BWC02 120 X 66 £1.95 £ 7.50
    LEMUR LMR01 82 X 118 £1.95 £ 7.50BRITISH BLUE HEAD BSB02 76 X 79 £1.95 £ 7.50
    Return to index        BURMESE CAT BMS04 133 X 115 £3.45 £15.000
    LEOPARD HEAD STUDY LPD01 118 X 136 £3.45 £15.00 BURMESE KITTEN BMS01 73 X 113 £1.95 £ 7.50
    LION PORTRAIT LHS10 126 X 153 £3.45 £15.00 CORNISH REX CAT12 79 X 135 £3.45 £15.00
    LION LION1 240 X 143 £4.95 £25.00 GINGER GGC01 76 X 104 £1.95 £ 7.50
    LIONESS HEAD STUDY LHS04 80 X 93 £1.95 £ 7.50 GINGER HEAD GGC11 62 X 80 £1.95 £ 7.50
    LLAMA LMA01 87 X 102 £1.95 £ 7.50 GINGER & WHITE GWC01 62 X 86 £1.95 £ 7.50
    LYNX LNX01 95 X 107 £1.95 £ 7.50 GINGER (WHITE BIB) GWC04 61 X 94 £1.95 £ 7.50
    MEERCATS MCT02 94 X 112 £1.95 £ 7.50 GREY & WHITE GWC02 90 X 111 £1.95 £ 7.50
    MOLE MLE01 72 X 40 £1.95 £ 7.50 KITTENS AT PLAY BMN02 174 X 174 £4.95 £25.00
    MONGOOSE MGS01 120 X 53 £1.95 £ 7.50 ORIENTAL ORC03 104 X 86 £1.95 £ 7.50
    MOOSE MSE01 105 X 82 £3.45 £15.00 PERSIAN SITTING PSN01 90 X 90 £1.95 £ 7.50
    MOUNT GORILLA HEAD GRL02HS 93 X 94 £1.95 £ 7.50 PERSIAN STAND PSN02 185 X 106 £3.45 £15.00
    MOUNTAIN GORILLA GRL03 166 X 120 £3.45 £15.00 PERSIAN HEAD PSN03 80 X 73 £1.95 £ 7.50
    ORANGUTANG OGT01 120 X 120 £3.45 £15.00 RAG DOLL RAG01 115 X 70 £1.95 £ 7.50
    OTTERS AT PLAY OTT01 160 X 106 £3.45 £15.00 RUSSIAN BLUE RSB01 73 X 112 £1.95 £ 7.50
    PANTHER HEAD PNT11 126 X 152 £3.45 £15.00 SIAMESE KITTEN SMC06 49 X 110 £1.95 £ 7.50
    PEACOCK BUTTERFLY BTF04 117 X 53 £1.95 £ 7.50 TABBY & WHITE HEAD GWC03 56 X 78 £1.95 £ 7.50
    POLAR BEAR PLB03 165 X 94 £3.45 £15.00 TABBY & WHITE SIT TBC10 68 X 118 £1.95 £ 7.50
    POLECAT PLC10 165 X 81 £3.45 £15.00 TABBY STANDING TBC09 180 X 123 £3.45 £15.00
    POLECAT HEAD PLC10HS 38 X 36 £1.95 £ 7.50 TORTIE & WHITE HEAD TTS50 62 X 80 £1.95 £ 7.50
    PUMA PMA01 90 X 136 £3.45 £15.00          
    PYTHON ON A ROCK PTH01 128 X 78 £1.95 £ 7.50 Return to index        
    HORSES Gallery              
    ARAB HEAD STUDY HHS02 82 X 104 £1.95 £ 7.500          
    BREWER'S DRAY DRY01 126 X 147 £3.45 £15.00 GUINEA PIGS        
    CLYDESDALE HORSE CDH01 93 X 80 £1.95 £ 7.50 SELF BLACK GNP02 92 X 50 £1.95 £ 7.50
    DARTMOOR PONY DMP01 132 X 86 £1.95 £ 7.50 SELF CREAM GNP03 92 X 50 £1.95 £ 7.50
    DONKEY OVER FENCE DKY01 84 X 92 £1.95 £ 7.50 SELF RED GNP04 92 X 50 £1.95 £ 7.50
    DONKEY IN FIELD DKY02 82 X 109 £1.95 £ 7.50 SELF CHOCOLATE GNP05 92 X 50 £1.95 £ 7.50
    DONKEY PORTRAIT WAD03 47 X 67 £1.95 £ 7.50 SELF SAFFRON GNP06 92 X 50 £1.95 £ 7.50
    DRESSAGE DSG02 132 X 130 £3.45 £15.00 SELF BEIGE GNP07 92 X 50 £1.95 £ 7.50
    EVENTING HAR15 166 X 120 £3.45 £15.00 SELF LILAC GNP08 92 X 50 £1.95 £ 7.50
    GREY SHIRE ON SHOW SHS03 149 X 114 £3.45 £15.00 ENG. CRESTED BLACK GNP10 92 X 50 £1.95 £ 7.50
    GYPSY CARAVAN GCS01 188 X 100 £3.45 £15.00 ENG. CRESTED CREAM GNP11 92 X 50 £1.95 £ 7.50
    HIGHLAND PONY HLP01 84 X 112 £1.95 £ 7.50 ENG. CRESTED WHITE GNP12 92 X 50 £1.95 £ 7.50
    HORSE DRAWN BARGE TVT01 151 X 81 £3.45 £15500 AMER. CRESTED RED GNP13 92 X 50 £1.95 £ 7.50
    HORSE DRAWN FIRE ENG FEG03 180 X 100 £3.45 £14.00 AMER. CRESTED BLK GNP14 92 X 50 £1.95 £ 7.50
    HORSE RACING SCENE HRS01 180 X 112 £3.45 £15.00 DALMATION BLK/WHIT GNP15 92 X 50 £1.95 £ 7.50
    HORSES & PLOUGH SHS05 255 X 160 £4.95 £25.00 AGOUTI SILVER GNP16 92 X 50 £1.95 £ 7.50
    HUNTER HEAD HHS03HS 52 X 85 £1.95 £ 7.50 ABYSSINIAN BRINDLE GNP17 92 X 50 £1.95 £ 7.50
    HUNTER HHS03 124 X 140 £3.45 £15.00 ABYSSINIAN ROAN GNP18 92 X 50 £1.95 £ 7.50
    HUNTING SCENE HTS01 164 X 160 £4.95 £25.00 ABYSSINIAN TRI GNP19 92 X 50 £1.95 £ 7.50
    JOCKEY JKY01 94 X 90 £1.95 £ 7.50 ABYS STRAWBRY ROAN GNP20 92 X 50 £1.95 £ 7.50
    LIPIZZANER PCH01 94 X 114 £1.95 £ 7.50 ABYSSINIAN TRI GNP21 92 X 50 £1.95 £ 7.50
    MULE DKY03 80 X 104 £1.95 £ 7.50 REX RED GNP22 92 X 50 £1.95 £ 7.50
    PALOMINO PLM02 108 X 83 £1.95 £ 7.50 PERU CHOC/CREAM/W GNP23 92 X 50 £1.95 £ 7.50
    PINTO PNT03 169 X 124 £3.45 £15.00          
    PLOUGHING CONTEST SHS06 190 X 112 £3.45 £15.00 SHELTI RED & WHITE GNP24 92 X 50 £1.95 £ 7.50
    PONY AND TRAP PAT01 80 X 45 £1.95 £ 7.50 PERU CHOC/RED/WH GNP25 92 X 50 £1.95 £ 7.50
    STAGE COACH RMC03 170 X 78 £3.45 £15.00 STRAWBERRY ROAN GNP26 92 X 50 £1.95 £ 7.50
    SHETLAND PONY SLP01 83 X 83 £1.95 £ 7.50 PERUVIAN CHOC/WHIT GNP27 92 X 50 £1.95 £ 7.50
    SHIRE (DARK) SHS01 148 X 114 £3.45 £15.00 CORONET BEIGE GNP28 92 X 50 £1.95 £ 7.50
    SHOW JUMPER SJP01 104 X 84 £1.95 £ 7.50 TEXAL BROWN GNP29 92 X 50 £1.95 £ 7.50
    SOUTHMOOR PONIES STM01 180 X 112 £3.45 £15.00 TEXAL CHOCOLATE GNP30 92 X 50 £1.95 £ 7.50
    THOROUGHBRED HEAD TRB01HS 71 X 108 £1.95 £ 7.50 DUTCH RED GNP31 92 X 50 £1.95 £ 7.50
    THOROUGHBRED TRB01 128 X 116 £3.45 £15.00 TRICOLOUR GNP01 92 X 50 £1.95 £ 7.50
    TROTTING HORSE TRH01 80 X 62 £1.95 £ 7.50 GOLDEN SATIN GNP32 92 X 50 £1.95 £ 7.50
    TWO HORSES THS10 126 X 100 £3.45 £ 15.00 GOLD MERINO GNP33 92 X 50 £1.95 £ 7.50
    WELSH MOUNT PONY WMP01 84 X 76 £1.95 £ 7.50 MERINOGOLD/CH/WH GNP34 92 X 50 £1.95 £ 7.50
    WHITE HORSE HEAD WHS01 112 X 86 £1.95 £ 7.50 MERINO CHOCOLATE GNP35 92 X 50 £1.95 £ 7.50
    WORKING SHIRE SHS21 140 X 112 £3.45 £15.00 HIMALAYAN CHO/WHT GNP36 92 X 50 £1.95 £ 7.50
    FARM ANIMALS         CORONET SAFFRON GNP37 92 X 50 £1.95 £ 7.50
    ALPINE GOAT APG01 112 X 86 £1.95 £ 7.50 Return to index        
    ANGLO NUBIAN GOAT ANG10 112 X 86 £1.95 £ 7.50          
    CHAROLAIS COW COW01 84 X 73 £1.95 £ 7.50          
    CHEVIOT SHEEP SHP03 112 X 84 £1.95 £ 7.50 DINOSAURS Gallery    
    COCKEREL CKL01 85 X 78 £1.95 £ 7.50 ALLOSAURUS ALS07 92 X 106 £1.95 £ 7.50
    COW (FRESIAN) COW02 84 X 73 £1.95 £ 7.50 BRONTOSAURUS BTS01 180 X 112 £3.45 £15.00
    COW (JERSEY) COW03 84 X 73 £1.95 £ 7.50 DINOSAUR (FANTASY) DNS01 179 X 110 £3.45 £15.00
    DUROC PIG PIG05 100 X 58 £1.95 £ 7.50 DIPLODOCUS DPD01 128 X 75 £1.95 £ 7.50
    FARM SCENE FYS01 180 X 120 £3.45 £15.00 IGUANADON IGD01 170 X 112 £3.45 £15.00
    FELL SHEEP SHP02 112 X 84 £1.95 £ 7.50 PTERADACTYLE PTD03 222 X 65 £3.45 £15.00
    GLOS. OLD SPOT PIG PIG03 100 X 58 £1.95 £ 7.50 STEGASAURUS STG02 190 X 116 £3.45 £15.00
    HEREFORD BULL COW05 123 X 78 £1.95 £ 7.00 TRICERATOPS TCT01 163 X 57 £3.45 £15.00
    HEREFORD COW& CALF COW05 123 X 78 £1.95 £ 7.50 TYRANNOSAURUS TRS01 180 X 110 £3.45 £15.00
    HIGHLAND COW HLC01 68 X 62 £1.95 £ 7.50 Return to index        
    LARGE BLACK PIG PIG02 88 X 78 £1.95 £ 7.50 PETS        
    LIGHT SUSSEX HEN CKN03 85 X 85 £1.95 £ 7.50 BUDGERIGAR (GREEN) BUD01 91 X 52 £1.95 £ 7.50
    MIDDLE WHITE PIG PIG04 100 X 58 £1.95 £ 7.50 BUDGERIGAR (BLUE) BUD02 162 X 88 £3.45 £15.00
    OLD ENG. GAME BIRD CKL02 105 X 97 £3.45 £15.00 CHINCHILLA CCL10 112 X 64 £1.95 £ 7.50
    PIG OVER THE FENCE PIG10 102 X 90 £1.95 £ 7.50 COCKATIEL (GREY) CCT01 54 X 108 £1.95 £ 7.50
    PIG IN THE STRAW PIG11 90 X 112 £1.95 £ 5.50 COCKATIEL (WHITE) CCT02 84 X 169 £3.45 £15.00
    PLYMOUTH ROCK HEN CKN02 85 X 85 £1.95 £ 7.50 DWARF RABBIT RBT02 102 X 72 £1.95 £ 7.50
    POT BELLIED PIG VPP01 132 X 78 £1.95 £ 7.50 FERRET FER02 94 X 58 £1.95 £ 7.50
    PYGMY GOAT PMG01 85 X 66 £1.95 £ 7.50 GERBIL GBL01 60 X 59 £1.95 £ 7.50
    RHODE ISLAND CHICK. RIR01 85 X 85 £1.95 £ 7.50 HAMSTER HMP01 95 X 62 £1.95 £ 7.50
    SADDLEBACK PIG PIG06 100 X 58 £1.95 £ 7.50 MOUSE MSE02 42 X 57 £1.95 £ 7.50
    SAANEN GOAT BGT01 109 X 75 £1.95 £ 7.50 RABBIT (DUTCH) RBT01 68 X 43 £1.95 £ 7.50
    SAANEN GOAT HEAD BGT02 MINI £1.25 £ 5.00 RABBIT (ENGLISH) RBT05 82 X 48 £1.95 £ 7.500
    SCOT MOUNT. SHEEP SHP06 112 X 84 £1.95 £ 7.50 RABBIT (LOP) RBT07 128 X 72 £1.95 £ 7.50
    SHORTHORN COW COW04 84 X 73 £1.95 £ 7.50 RABBIT (PET) RBT10 102 X 102 £3.45 £15.00
    SWALEDALE SHP HEAD SHS07 56 X 42 £1.95 £ 7.50 RABBIT TRIO RBT03 148 X 70 £3.45 £15.00
    TEXEL SHEEP SHP04 112 X 84 £1.95 £ 7.50 RAT(HOODED) RAT01 93 X 36 £1.95 £ 7.50
    TOGGENBERG GOAT TGB01 112 X 86 £1.95 £ 7.50 TORTOISE TTS02 112 X 56 £1.95 £ 7.50
    WELSH MOUNTAIN SHP SHP05 112 X 84 £1.95 £ 7.50 Return to index        
    WHITE LEGHORN CHICK CKN01 85 X 85 £1.95 £ 7.500          

    Dogs

      Gallery  If your Dog breed is not listed please Contact Stitch Pics
    For Dog Prices
    Click Here

    Return to index
    BREED REF HEAD SIT STAND BREED REF HEAD SIT STAND
    AFGHAN HOUND AGH01 82 X 74 59 X 110 136 X 109 JAPANESE CHIN JPC01 92 X 75 64 X 81 131 X 110
    AIRDALE TERRIER ADT01 95 X 59 94 X 105 142 X 102 JAPANESE SPITZ JPS01 72 X 101 81 X 93 130 X 100
    AMERICAN COCKER ACS02 70 X 69 70 X 113 143 X 86 KEESHOND KSH01 93 X 80 93 X 113 143 X 115
    ANATOLIAN SHEP ASD01 64 X 50 71 X 96 139 X 86 KERRY BLUE TERRIER KBT01 73 X 98 72 X 102 136 X 104
    AUSTRALIAN SHEP ASD02 79 X 97 61 X 110 143 X 117 KOMONDOR KMD01 76 X 86 79 X 118 117 X 84
    AUST. SILKY TERRIER AST01 81 X 81 92 X 71 120 X 106 KINGS CHARLES SPAN. KCS02 79 X 85 79 X 101 143 X 93
    BASENJI BSJ01 84 X 101 72 X 115 114 X 118 KUVASZ KVZ01 85 X 67 81 X 108 136 X 95
    BASSET HOUND BSH01 93 X 77 68 X 112 162 X 90 LAB. RETRIEVER BLD01 75 X 53 85 X 92 140 X 98
    BEAGLE BGL01 93 X 75 52 X 95 133 X 102 LAKELAND TERRIER LLT01 93 X 60 95 X 103 139 X 109
    BEARDED COLLIE BBD01 94 X 108 85 X 93 127 X 107 LANCASHIRE HEELER LCH02 70 X 60 89 X 82 139 X 107
    BEAUCERON BCN01 60X 63 61 X 103 152 X 123 LEONBERGER LBG01 84 X 93 91 X 87 143 X 95
    BEDLINGTON TERR. BLT01 82 X 69 66 X 108 168 X 109 LHASA APSO LSA01 80 X 60 76 X 62 166 X 92
    BELGIAN TERVUEREN BSD01 80 X 78 73 X 98 125 X 105 LOWCHEN LCN01 70 X 83 75 X 91 135 X 108
    BELG. GROENENDAEL BSD02 60 X 101 74 X 96 126 X 103 LURCHER(SMOOTH) LCH01 50 X 72 45 X 105 140 X 93
    BERNESE MOUNTAIN BMD01 98 X 83 95 X 80 150 X 113 LURCHER (ROUGH) LCH04 68 X 78 41 X 92 139 X 96
    BICHON FRISE BSF01 95 X 83 70 X 85 110 X 100 MALAMUTE MLM01 89 X 84 76 X 111 102 X 91
    BLOODHOUND BDH01 69 X 64 81 X 112 134 X 95 MALINOIS MAL01 55 X 102 62 X 100 128 X 103
    BORDER COLLIE BDC01 83 X 73 61 X 117 130 X 100 MALTESE MLT01 89 X 81 95 X 79 117 X 81
    BORDER TERRIER BDT03 115 X 74 51 X 97 118 X 71 MANCHESTER TERR. MCT01 85 X 78 71 X 92 178 X 113
    BORZOI BZI01 79 X 54 60 X 105 174 X 113 MASTIFF (ENGLISH) MSF01 83 X 85 91 X 112 120 X 108
    BOSTON TERRIER BST02 75 X 96 55 X 89 115 X 122 MUNSTERLANDER MSL02 84 X 72 95 X101 137 X 88
    BOXER BXD01 52 X 54 79 X 107 120 X 107 NEWFOUNDLAND NFD01 64 X 59 85 X 109 157 X 96
    BRIARD BRD01 101 X 86 63 X 94 142 X 107 NORFOLK TERRIER NFT01 95 X 70 92 X 82 144 X 116
    BRITTANY SPANIEL BTS02 79 X 92 62 X 76 113 X 95 NORWICH TERRIER NWT01 99 X 76 91 X 93 143 X 118
    BULLDOG BLD02 73 X 77 58 X 75 105 X 82 OLD ENGLISH SHEEP OES01 89 X 79 74 X 83 127 X 93
    BULL MASTIFF BLM01 76 X 64 64 X 91 153 X 99 PAPILLON PPN01 77 X 49 80 X 52 126 X 110
    BULL TERRIER ENG EBT02 60 X 74 88 X 113 139 X 113 PATTERDALE TERRIER PTT01 85 X 81 66 X 93 172 X 113
    CAIRN TERRIER CNT02 73 X 84 80 X 73 136 X 102 PEKINGESE PKN01 85 X 86 132 X 120 174 X 100
    CARDIGAN CORGI COR01 95 X 100 88 X 82 139 X 107 PEMBROKE CORGI COR02 95 X 100 89 X 82 139 X 107
    CAVALIER KING CHLS KCS03 90 X 110 85 X 82 135 X 94 PHAROAH HOUND PHH01 63 X 85 62 X 123 104 X 114
    CHESAPEAKE BAY CBR01 80 X 64 92 X 108 160 X 106 PINSHER PNS06 88 X 91 57 X 96 151 X 114
    CHOW CHOW CCW01 92 X 102 74 X 103 138 X 109 POINTER (ENGLISH) PTD02 71 X 63 68 X 63 153 X 89
    CHIHUAHUA (LONG) CHA01 88 X 73 56 X 108 128 X 107 POLISH LOWLAND PLS01 92 X 93 72 X 123 126 X 105
    CHIHUAHUA (SHORT) CHA02 91 X 60 79 X 87 117 X 107 POMERANIAN PMN01 85 X 72 53 X 78 123 X 95
    COCKER SPANIEL CKS01 55 X 61 70 X 113 143 X 86 POODLE PDL01 80 X 71 61 X 81 105 X 81
    COLLIE (ROUGH) CLD01 81 X 78 111 X 85 144 X 88 PORTUGESE WATER PWD01 57 X 52 70 X 83 101 X 82
    COLLIE (SMOOTH) CLD02 62 X 69 62 X 96 138 X 120 PUG PUG01 55 X 53 88 X 82 118 X 90
    DACHSHUND SMOOTH DCH01 95 X 82 93 X 115 170 X 89 PULI PLI01 75 X 90 79 X 121 114 X 84
    DACHSHUND (LONG) LHD01 85 X 61 66 X 89 134 X 72 PYRENEAN MOUNTAIN PMD01 79 X 98 85 X 106 106 X 94
    DACHSHUND (WIRE) WHD01 105 X 82 74 X 82 150 X 85 RHODESIAN RIDGEBACK RRB01 78 X 64 77 X 109 153 X 78
    DALMATION DMT01 74 X 56 81 X 86 164 X 107 ROTTWEILLER RTW02 72 X 66 61 X 97 135 X 117
    DANDIE DINMONT DDT01 80 X 90 80 X 84 149 X 85 SALUKI SLK01 74 X 55 62 X 104 132 X 132
    DEER HOUND DRH01 114 X 83 51 X 97 122 X 92 SAMOYED SMY01 75 X 102 80 X 94 142 X 112
    DOBERMAN DOB01 70 X 60 72 X 100 150 X 111 SCHNAUZER (MINI) MNS01 94 X 66 75 X 102 147 X 110
    ELK HOUND EKH01 84 X 68 69 X 91 129 X 109 SCHNAUZER (GIANT) MNS02 84 X 62 68 X 101 133 X 105
    ENGLISH SETTER EST01 54 X 43 66 X 85 150 X 89 SCOTTISH TERRIER STT01 50 X 79 89 X 90 159 X 94
    ESKIMO DOG ESK01 92 X 73 87 X 97 132 X 109 SHAR PEI SHP01 64 X 75 71 X 116 118 X 99
    FIELD SPANIEL FSP01 91 X 72 69 X 104 142 X 103 SHETLAND SHEEPDOG SSD01 93 X 107 94 X 103 150 X 105
